Your Councillors by Party
| Photograph | Councillor | Political party | Ward | 
|---|---|---|---|
|  | Conservative | Abington | |
|  | Conservative | Spring Park | |
|  | Conservative | Upton | |
|  | Cabinet Member for Finance | Conservative | East Hunsbury | 
|  | Chair of Licensing | Conservative | Rushmills | 
|  | Conservative | New Duston | |
|  | Conservative | Nene Valley | |
|  | Cabinet Member for Regeneration and Enterprise | Conservative | Old Duston | 
|  | Cabinet Member for Environment | Conservative | Parklands | 
|  | Cabinet Member for Housing and Wellbeing | Conservative | Riverside | 
|  | Deputy Cabinet Member for Planning The Guildhall, St Giles Square, Northampton, NN1 1DE | Conservative | Rectory Farm | 
|  | Deputy Chair of General Purposes Committee | Conservative | Billing | 
|  | Conservative | Obelisk | |
|  | Cabinet Member for Community Engagement and Safety | Conservative | Phippsville | 
|  | Chair of Overview and Scrutiny Committee & Deputy Chair of Planning Committee | Conservative | Boothville | 
|  | Deputy Leader of the Council | Conservative | East Hunsbury | 
|  | Conservative | Billing | |
|  | Conservative | Park | |
|  | Leader of the Council | Conservative | Nene Valley | 
|  | Chair of Planning Committee | Conservative | West Hunsbury | 
|  | Conservative | Sunnyside | |
|  | Chair of Standards Committee | Conservative | Old Duston | 
|  | Mayor | Conservative | Upton | 
|  | Deputy Chair Overview and Scrutiny Committee | Conservative | Delapre & Briar Hill | 
|  | Deputy Mayor | Labour | St James | 
|  | Deputy Leader of the Labour Group | Labour | Trinity | 
|  | Labour | Castle | |
|  | Labour | St. Davids | |
|  | Shadow Cabinet Member for Community Engagement and Safety | Labour | Talavera | 
|  | Labour | Spencer | |
|  | Labour | Kings Heath | |
|  | Councillor Anamul Haque (Enam) Shadow Cabinet Member for Environment | Labour | Castle | 
|  | Labour | Eastfield | |
|  | Chairman of the Labour Group | Labour | Semilong | 
|  | Shadow Cabinet Member for Regeneration, Enterprise and Planning | Labour | Headlands | 
|  | The Guildhall, St Giles Square, Northampton, NN1 1DE | Labour | Delapre & Briar Hill | 
|  | Labour | Kingsley | |
|  | Labour | Abington | |
|  | Leader of the Labour Group | Labour | Castle | 
|  | Liberal Democrat | Kingsthorpe | |
|  | Whip for Liberal Democrat Group | Liberal Democrat | Westone | 
|  | Liberal Democrat | Talavera | |
|  | Independent | Delapre & Briar Hill | 
Follow us on…