Categories
								
								
								
							Meeting attendance
Thursday, 13 September 2012 6:00 pm, West Northamptonshire Joint Strategic Planning Committee
Venue: The Council Chamber, The Guildhall, St. Giles Square, Northampton, NN1 1DE
Contact:     Email: democraticservices@northampton.gov.uk
01604 837722
 
| Attendee | Role | Attendance | |
|---|---|---|---|
| Bev Allen | Public Member | Expected | |
| Councillor Jim Bass | Public Member | Apologies | |
| Sue Bateman | Public Member | Expected | |
| Calvin Bell | Public Member | Expected | |
| Claire Berry | Officer | Expected | |
| Roy Boulton | Public Member | Expected | |
| Simon Bovey | Public Member | Expected | |
| Simon Bowers | Public Member | Expected | |
| Councillor Rebecca Breese | Public Member | Present | |
| Sue Bridge | Officer | Expected | |
| Caroline Burke | Officer | Expected | |
| Councillor John Caswell | Member | Expected | |
| Tony Ciaburro | Public Member | Expected | |
| Cllr Mary Clarke | Public Member | Apologies | |
| Councillor Stephen Clarke | Member | Apologies | |
| Adrian Colwell | Public Member | Expected | |
| Sam Davies | Council Staff | Expected | |
| Cllr Robin Digby | Public Member | Expected | |
| Kay Driver | Public Member | Present | |
| Councillor Deanna Eddon | Public Member | Apologies | |
| Francis Fernandes | Officer | Expected | |
| Councillor Penelope Flavell | Member | Expected | |
| Jackie Gillespie | Public Member | Expected | |
| Councillor Matthew Golby | Member | Expected | |
| Councillor Andrew Grant | Public Member | Expected | |
| Councillor Tim Hadland | Member | Apologies | |
| Councillor Mike Hallam | Member | Present | |
| Paul Hanson | Public Member | Expected | |
| David Hemmett | Officer | Expected | |
| Joe Hubbard | Public Member | Expected | |
| Councillor J Kirkbride | Public Member | Expected | |
| Kevin Lane | Public Member | Expected | |
| Paul Lewin | Officer | Expected | |
| Councillor David J Mackintosh | Member | Present | |
| Frazer McGown | Officer | Expected | |
| Councillor Jonathan Nunn | Member | Expected | |
| Councillor Chris Over | Member | Expected | |
| Eric Owens | Public Member | Expected | |
| Fiona Rye | Public Member | Expected | |
| Councillor Andre Gonzalez de Savage | Member | Apologies | |
| County Councillor Ben Smith | Public Member | Apologies | |
| Marina Stafford | Council Staff | Expected | |
| Cllr Ceile Irving Swift | Public Member | Expected | |
| Faye Tew | Public Member | Expected | |
| Sue Thomas | Public Member | Expected | |
| Councillor John Townsend | Member | Expected | |
| Ian Vincent | Public Member | Expected | |
| John Weir | Public Member | Expected | |
| Ellen Wickes | Public Member | Expected | |
| Richard Wood | Public Member | Expected | |
| Chris Wragg | Public Member | Expected | 
Follow us on…