Categories
								
								
								
							Meeting attendance
Wednesday, 16 December 2020 6:00 pm, Cabinet
Venue: Remote via Zoom: www.youtube.com/northamptonbctv
Contact:    Democratic Services 01604 837722
 
| Attendee | Role | Attendance | |
|---|---|---|---|
| jonny ball | Council Staff | Expected | |
| Maisie McInnes | Secretary | Expected | |
| David Trubshaw | Officer | Expected | |
| Ed Bostock | Secretary | Expected | |
| Councillor Jonathan Nunn | Chair | Present | |
| Councillor Phil Larratt | Deputy Chair | Present | |
| Councillor Brandon RE Eldred | Member | Present | |
| Councillor Tim Hadland | Member | Present | |
| Councillor Mike Hallam | Member | Present | |
| Councillor James Hill | Member | Present | |
| Councillor Stephen J Hibbert | Member | Present | |
| Councillor Anna King | Member | Apologies | |
| Craig Forsyth | Council Staff | Expected | |
| Phil Harris | Council Staff | Expected | |
| Katie Young | Council Staff | Expected | |
| Robin Bates | Council Staff | Expected | |
| Dale Robertson | Officer | Expected | |
| Stuart McGregor | Council Staff | Expected | 
Follow us on…