Categories
Meeting attendance
Wednesday, 3 March 2021 6:00 pm, Cabinet
Venue: Remote via Zoom: https://www.youtube.com/user/northamptonbctv
Contact: Democratic Services 01604 837722
Attendee | Role | Attendance | |
---|---|---|---|
jonny ball | Council Staff | Expected | |
Maisie McInnes | Secretary | Expected | |
David Trubshaw | Officer | Expected | |
Ed Bostock | Secretary | Expected | |
Councillor Jonathan Nunn | Chair | Present | |
Councillor Phil Larratt | Deputy Chair | Present | |
Councillor Brandon RE Eldred | Member | Present | |
Councillor Tim Hadland | Member | Present | |
Councillor Mike Hallam | Member | Present | |
Councillor James Hill | Member | Present | |
Councillor Stephen J Hibbert | Member | Present | |
Councillor Anna King | Member | Present | |
Craig Forsyth | Council Staff | Expected | |
Phil Harris | Council Staff | Present | |
Katie Young | Council Staff | Expected | |
Francis Fernandes | Officer | Present | |
Robin Bates | Council Staff | Expected | |
Marion Goodman | Officer | Present | |
Dale Robertson | Officer | Expected | |
Kathryn Holton | Secretary | Present | |
Stuart McGregor | Council Staff | Present |
Follow us on…