Categories
Meeting attendance
Wednesday, 19 August 2020 6:00 pm, Cabinet
Venue: via Zoom: https://www/youtube.com/user/northamptonbctv
Contact: Ed Bostock, ext 7722
Attendee | Role | Attendance | |
---|---|---|---|
jonny ball | Council Staff | Expected | |
Maisie McInnes | Secretary | Expected | |
David Trubshaw | Officer | Expected | |
Jan Stevenson | Officer | Expected | |
Ed Bostock | Secretary | Expected | |
Councillor Jonathan Nunn | Chair | Present | |
Councillor Phil Larratt | Deputy Chair | Present | |
Councillor Brandon RE Eldred | Member | Present | |
Councillor Tim Hadland | Member | Present | |
Councillor Mike Hallam | Member | Present | |
Councillor James Hill | Member | Present | |
Councillor Stephen J Hibbert | Member | Present | |
Councillor Anna King | Member | Apologies | |
Craig Forsyth | Council Staff | Expected | |
Phil Harris | Council Staff | Expected | |
Katie Young | Council Staff | Expected | |
Francis Fernandes | Officer | Expected | |
Robin Bates | Council Staff | Expected | |
Marion Goodman | Officer | Expected | |
Dale Robertson | Officer | Expected | |
Kathryn Holton | Secretary | Expected |
Follow us on…